Virtual keys are the unit of accountability — budget, policy and trace ID per key.
| Key | Owner | Models | Budget | Created | Status |
|---|---|---|---|---|---|
vk_prod_chatbot | support@ | mistral-*, gpt-4o-mini | €1,000/mo | 12 Mar 2026 | active |
vk_rag_docs | platform@ | all EU | €800/mo | 01 Feb 2026 | active |
vk_exp_marie | marie@ | sandbox | €200/mo | 18 May 2026 | over budget |
vk_eng_default | engineering@ | all | €2,500/mo | 08 Jan 2026 | active |
vk_ops_alerts | ops@ | mistral-small | €100/mo | 21 Apr 2026 | paused |
policy_bundle_id into receipts — auditors can prove which masking rules were live at the time of any call.